Women Presidents
Women Presidents from 1959
Over the years, several women presidents have served with dedication and strengthened the ministry through their leadership. Each president supported church activities, encouraged spiritual growth, and contributed to the development of the congregation. Their service remains a valued part of the church’s history.
| S.No. | President's Image | President's Name | Tenure |
|---|---|---|---|
| 1. | ![]() | Mrs. N. Mary Samuel | 1959-1960 |
| 2. | ![]() | Mrs. Ireen Prakash | 1960-1962 |
| 3. | ![]() | Mrs. C. P. Maryamma | 1962 |
| 4. | ![]() | Mrs. G. Rajarathnamma | 1962-1963 |
| 5. | ![]() | Mrs. M. Nandamma | 1963-1964 |
| 6. | ![]() | Mrs. S. Krupamma | 1964-1965 |
| 7. | ![]() | Mrs. O. Kamalamma | 1965-1966 |
| 8. | ![]() | Mrs. D. Karunamma | 1966-1967 |
| 9. | ![]() | Mrs. G. Gyanarathnamma | 1967-1968 |
| 10. | ![]() | Mrs. L. Ruth Rukminamma | 1968-1969 |
| 11. | ![]() | Mrs. Grace Devadanamma | 1978-1979 |
| 12. | ![]() | Mrs. M. Krupamma | 1983-1985 |
| 13. | ![]() | Mrs. R. Indiramma | 1985-1987 |
| 14. | ![]() | Mrs. S. Krupamma | 1987-1989 |
| 15. | ![]() | Mrs. J. Sathyavathi | 1989-1991 |
| 16. | ![]() | Mrs. R. Indiramma | 1991-1993 |
| 17. | ![]() | Mrs. J. Blessienamma | 1993-1995 |
| 18. | ![]() | Mrs. R. Bhagyamma Johnson | 1995-1997 |
| 19. | ![]() | Mrs. N. Ravanamma Joshua | 1997-2002 |
| 20. | ![]() | Mrs. K. Kalaprapurna | 2002-2004 |
| 21. | ![]() | Mrs. J. Sathyavathi Alexander | 2004-2006 |
| 22. | ![]() | Mrs. M. Elizabeth Devanand | 2006-2008 |
| 23. | ![]() | Mrs. C. H. Sarojamma | 2008-2009 |
| 24. | ![]() | Mrs. S. Maryjones Devasahayam | 2010-2012 |
| 25. | ![]() | Mrs. U. Nagarathnamma Krupadanam | 2012-2014 |
| 26. | ![]() | Mrs. K. Devamani Pullaiah | 2014-2016 |
| 27. | ![]() | Mrs. R. Bhagyamma Johnson | 2016-2018 |
| 28. | ![]() | Mrs. K. Kalaprapurna Johnson | 2018-2020 |
| 29. | ![]() | Mrs. P. Prabhavathi Devasahayam | 2020-2022 |
| 30. | ![]() | Mrs. N. Glory Chandrasekhar | 2022-2024 |
| 31. | ![]() | Mrs. M. Devakrupa Vijayraju | 2024-Present |












